No.50 ,Ping Shan Xi Road, Ping Shan Two Street,, Shibi Street, Panyu, 511495 Guangzhou, GD | annachow888@163.com |
Place of Origin: | Guangzhou, China, |
Brand Name: | Guangzhou beiwen electric appliance technology co. LTD |
Certification: | CQC,TUV,CB,ROHS.US |
Model Number: | BWD-16 |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | negotiable |
Packaging Details: | Carton packing. Packing according to the size of the goods or the customer's requirement. |
Delivery Time: | 5-8word dasy |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000+30000+7 |
Tempjerature Limits: | 120°C Max | Contact Resistance: | <50mΩ Max |
---|---|---|---|
Insulation Resistance: | >100MΩ Mix | Withstand Voltage: | 2500VAC |
Electrical Life: | >10000 Hours | The Shell Material: | Nylon/PC |
Rated Load: | 12[4]A 250VAC | ||
High Light: | miniature rocker switch,micro switch limit switch |
Quality:
Smart car, compact design, suitable for small spaces
High mechanical strength
Long life, high reliability, can reduce the cost of use
Safeguards:
Has passed CCC, CE, UL, VDE certification
Feature:
-Tight Configuration,Small Contact Gap , Snap Action
-Long Life, High Reliability
-Global Safety Approvals
-Variety of Terminals
-Wide Range Operating Force
-Wide Range Temperature Grade
-With Optional PTI Grade
-Variety Used in Home Applicances, Electronic Equipments, Automatic Machines,
Communication Equipments.
-Variety of Levers
Parameters:
Operating Speed | 0.1mm-1m/s( Related with actuator forms) | ||
Operating Frequency | Mechanical 60 cycles/min; Electrical 15 cycles/min. | ||
Insulation Resistance | ≥100MΩ (500VDC) | ||
Contact Resistance | ≤100MΩ (Initial value) | ||
Test Voltage | Between each terminals of the same polarity | AC1000V,50/60HZ, 1min. | |
Between current-carrying metal part and ground.and between each terminal and non-current-carring metal parts | AC1500V, 50/60HZ, 1min. | ||
Vibration Resistance | 10-55HZ, 1.5mm Double amplitude | ||
Shock Resistance | Destruction: OF>0.5N:1000m/s2 (approx.100G)max. | ||
Destruction:OF>0.5N:200m/s2 (approx.20G)max. | |||
Serivece Life | Mechanical ≥ 10,000,000cycles or 1,000,000cycles | ||
Electrical ≥ 50,000cycles or 100,000cycles | |||
Weight | Approx. 6.2g(No lever). | ||
Trade Terms | Price negotiation Payment: negotiation,50% deposit before production, balance 50% before shipment |
||
Certificates | ISO9001&TS16949 ENEC CQC RoHS & Reach |
FAQ
Q1: Are you a factory or trading company
A1: We are a factory, we can guarantee our price is first-hand, very cheap and competitive.
Q2: How does your factory do regarding quality control?
A2: All the products will be 100% checked before the shipment.
Q3: When can I get the price?
A3:Usually we quote within 24 hours after we get your inquiry.
Q4: How could I get a sample?
A4: If you can not buy our product in your local area, we will ship a sample to you.You will be charged a sample price plus all related shipping costs.Express delivery charge depends on the quantity of the samples.
Q5: What is the price of shipping?
A5: Depending upon the port of delivery, prices varies.
Contact Person: Miss. Anna
Tel: 15915864489
Green LED Light Small Rocker Switch With 10000 Cycles Electrical Life
High Temperature Small Rocker Switch T85 1e4 250vac For Household Products
2 Position 2 Pin Rocker Switch , Waterproof On Off Switch 12A 250VAC With Red Cable
Black Waterproof Micro Push Button Switch , 2 Pin Toggle Switch 6A 250Vac
Anti Tip Dual Rocker Switch 16A AC250V DC125V Boat Shaped Long Electrical Life
Waterproof Push Button Rocker Switch , Double Pole Illuminated Rocker Switch
TSW08115 8*8mm mini waterproof push button switch tact switch
CMS04F-A on off switch waterproof Micro Small Mini Micro Power Slide Switch
High Durability Micro Rocker Switch / Micro Miniature Push Button Switch